transfluid - t work MOBILELINE
Mobile bender
Mobile and compact - ready for immediate use without set-up time, flexible at any location
Expandable - wide range of special equipment for hydraulic tubes
User-friendly - quick setup, easy operation
Robust & durable - for reliable performance even under harsh conditions
The right machine for your task
Mobile and compact pipe processing
Type: MOBILELINE 42
Type: MOBILELINE 60
Type: MOBILELINE 90
Type: MOBILELINE 115
| Capacity | 1/4" - 1 5/8" |
| Max. Max. capacity | 1 5/8" x .191" (mild steel) 1 5/8" x .120" (stainless steel) 1" x .125" (Square section) |
| Max. Radius | 4.1" |
| Usable length | 5 ft 10 ft (standard) 15 ft 20 ft |
| Speed of the bending axis | 13 °/sec. |
| Capacity | 1/4" - 2 3/8" |
| Max. Capacity | 2 3/8" x .188" (mild steel) 1 3/8" x .120" (stainless steel) 1 1/2" x .120" (square mild steel) |
| Max. Radius | 15'' |
| Usable length | 15 ft 20 ft (standard) |
| Speed of the bending axis | 35 °/sec. |
| Capacity | 1/4" - 3 1/2" |
| Max. Max. capacity | 3 1/2" x .120" (mild steel) 3 1/2" x .072" (stainless steel) 2 1/8" x .157" (square mild steel) |
| Max. Radius | 9.4" |
| Usable length | 10 ft (standard) 15 ft 20 ft (special) |
| Speed of the bending axis | 100 °/sec. |
| Capacity | 1/4” – 4 1/2” |
| Max. Max. capacity | 4 1/2” x 3/16” (mild steel) 4 1/2” x 1/8” (stainless steel) on request (square mild steel) |
| Max. Radius | 14 3/16” |
| Usable length | 20 ft (standard) |
| Speed of the bending axis | 15 °/sec. |
The right machine for your task
STABLE, FLEXIBLE AND ECONOMICAL
This series impresses with its particular stability and performance. Individual pieces and small batches can be produced extremely economically with this machine concept. The use of high-quality components ensures the longevity of the machine.
ALTERNATIVE DRIVE
A pneumatically driven version for offshore applications is available as an option.
CATALOG DOWNLOAD
transfluid offers the complete package for the production of tubes.
Download our new catalog.